With the features of easy operation, complete functions and economy, it is ideal instrument in geology, petroleum, coal, chemicals and physic fields. It is also widely used in academic demonstration and research.
MICROPOL TB Technical Specifications | |
Viewing Head | Monocular head inclined at 45° |
Eyepiece | Eyepiece WF10X/18 with scale of crosshair |
Objective | Strain free achromatic objective 4X、10X、40X |
Nosepiece | Toward quadruple nosepiece |
Analyzer | Rotatable analyzer with graduation 0°-90° |
Bertrand Lens | Bertrand lens, Sliding in/ out of optical path |
Optical Compensator | λSlip (First class red) |
1/4λSlip | |
Quartz wedge | |
Revolving Round Stage | Diameterφ135mm, 360°Rotatable and graduate in 1°Increments, Minimum resolution 6′when using venire scale, Center adjustable |
Condenser | Abbe Condenser NA1.25 with lris diaphragm & filter |
Focusing | Coaxial coarse & fine adjustment , range 28mm, fine division 0.002 |
Polarizer | Sliding in/out of optical path,Located on the top of collector |
Illumination | 6V/20W Halogen lamp, Brightness adjustable |
MICROPOL-TM
With the features of easy operation, complete functions and economy, it is ideal instrument in geology, petroleum, coal, chemicals and physic fields. It is also widely used in academic demonstration and research.
MICROPOL TB Technical Specifications | |
Viewing Head | Monocular head inclined at 45° |
Eyepiece | Eyepiece WF10X/18 with scale of crosshair |
Objective | Strain free achromatic objective 4X、10X、40X |
Nosepiece | Toward quadruple nosepiece |
Analyzer | Rotatable analyzer with graduation 0°-90° |
Bertrand Lens | Bertrand lens, Sliding in/ out of optical path |
Optical Compensator | λSlip (First class red) |
1/4λSlip | |
Quartz wedge | |
Revolving Round Stage | Diameterφ135mm, 360°Rotatable and graduate in 1°Increments, Minimum resolution 6′when using venire scale, Center adjustable |
Condenser | Abbe Condenser NA1.25 with lris diaphragm & filter |
Focusing | Coaxial coarse & fine adjustment , range 28mm, fine division 0.002 |
Polarizer | Sliding in/out of optical path,Located on the top of collector |
Illumination | 6V/20W Halogen lamp, Brightness adjustable |
MICROPOL B(BINOCULAR) Infinite optical system | |
Viewing Head | Sliding binocular head inclined at 45° |
Eyepiece | Eyepiece WF10X/18 with scale of crosshair |
WF10X/18 | |
Objective | Strain free achromatic objective 4X、10X、40X |
Nosepiece | Toward quadruple nosepiece |
Analyzer | Rotatable analyzer with graduation 0°-90° |
Bertrand Lens | Bertrand lens, Sliding in/ out of optical path |
Optical Compensator | λSlip (First class red) |
1/4λSlip | |
Quartz wedge | |
Revolving Round Stage | Diameterφ135mm, 360°Rotatable and graduate in 1°Increments, Minimum resolution 6′when using venire scale, Center adjustable |
Condenser | Abbe Condenser NA1.25 with lris diaphragm & filter |
Focusing | Coaxial coarse & fine adjustment, range 28mm, fine division 0.002 |
Polarizer | Sliding in/out of optical path, Located on the top of collector |
Illumination | 6V/20W Halogen lamp, Brightness adjustable |
MICROPOL T(TRINOCULAR) Infinite optical system | |
Viewing Head | Sliding trinocular head inclined at 45° |
Eyepiece | Eyepiece WF10X/18 with scale of crosshair |
WF10X/18 | |
Objective | Strain free achromatic objective 4X、10X、40X |
Nosepiece | Toward quadruple nosepiece |
Analyzer | Rotatable analyzer with graduation 0°-90° |
Bertrand Lens | Bertrand lens, Sliding in/ out of optical path |
Optical Compensator | λSlip (First class red) |
1/4λSlip | |
Quartz wedge | |
Revolving Round Stage | Diameterφ135mm, 360°Rotatable and graduate in 1°Increments, Minimum resolution 6′when using venire scale, Center adjustable |
Condenser | Abbe Condenser NA1.25 with Iris diaphragm & filter |
Focusing | Coaxial coarse & fine adjustment , range 28mm, fine division 0.002 |
Polarizer | Sliding in/out of optical path, Located on the top of collector |
Illumination | 6V/20W Halogen lamp, Brightness adjustable |
Live Chat