Price Rs. 45,000 to Rs. 1,25,000.
The Ortho Alpha Research Biological Microscope is a high-precision instrument tailored for advanced biological research and educational purposes. It features an infinity color-corrected optical system, which ensures exceptional image clarity by minimizing optical distortions. This system is crucial for producing sharp, detailed images, making it an invaluable tool for in-depth biological analysis.
One of the standout features of the Ortho Alpha is its versatile viewing heads. It offers 30° gemel binocular and trinocular heads that can rotate 360° and include an adjustable eye-point height to accommodate users of varying heights, ensuring comfort during prolonged use. The trinocular version is particularly noteworthy, as it includes a built-in digital camera with resolutions up to 20 megapixels, along with USB and network outputs, allowing for seamless remote viewing and image sharing.
Category | Ortho Alpha Microscope |
---|---|
Optical System | Infinity color-corrected optical system. |
Viewing Head | 30° gemel binocular, 360° rotatable, adjustable eye-point height can adapt to operators of different heights. (optional) 30° gemel trinocular tube, 360° rotatable, spectroscopical ratio R =50:50 or 80:20, adjustable eye-point height can adapt to operators of different heights. |
Eyepiece | Wide field plan eyepiece PL10X/22mm, with reticle, diopter adjustable. Wide field plan eyepiece PL10X/22mm, with reticle or grid plate, diopter adjustable. |
Objectives | Infinity plan achromatic objective (4X, 10X, 20X, 40X, 100X) (Standard) Infinity plan achromatic phase contrast objective (10X, 20X, 40X, 100X) (optional) Infinity semi-apochromatic fluorescence objective (4X, 10X, 20X, 40X, 100X) (optional) |
Nosepiece | Quintuple nosepiece (optional) Quintuple nosepiece (Brightness memory) |
Stage | Double layers mechanical ceramic paint stage, precision: 0.1 mm (X-axis rackless); Clips for double sliders, moving range 78mm x 51mm. |
Condenser | N.A.1.25 Koehler illuminator condenser (with socket for phase contrast and dark field accessories) with aperture diaphragm. |
Single band LED Fluorescent reflection Illumination System | B4 TB-LED fluorescent module for TB, with intensity adjust knob, BF/FL switching knob, central wavelength 455nm. (optional) B1 band pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob, central wavelength 470nm. (optional) B2 long pass filter LED fluorescent module with intensity adjust knob, BF/FL switching knob, central wavelength 470nm. (optional) G1 band pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob, central wavelength 560nm. (optional) UV4 long pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob, central wavelength 385nm. (optional) |
Illumination System | 100V-240V internal transformer, 3W LED with continuous intensity control. Type-c interface allows portable battery as a power source. USB port supports the microscope to charge a phone or tablet. With ECO function. The body can supply power to fluorescent illuminator and Wi-Fi camera module. (optional) <br> 100V240V internal transformer, 3W or 5W LED with continuous intensity control. Type-C interface allows portable battery as a power source. USB port supports the microscope to charge a phone or tablet. With ECO energy-saving function, LCD display, objective brightness memory and color temperature function, the adjustment range: 3000K~7000K. The body can supply power to fluorescent illuminator and Wi-Fi camera module. (optional) |
Camera Accessories | 0.35X, 0.5X, 0.65X, 1X camera adapter, focusing adjustable. (optional) |
Other Optional Accessories | Infinity plan Achromatic objectives 2x, 60x, frosted glass accessories, Dark-field accessories, phase contrast accessories, color filter, telescope (x30), high precision type/general type micrometer with 0.01 mm scale value. |
Live Chat