ORTHOMET-BD Microscope System Technical specifications | ||
Optical System | Infinite optical system | |
Eyepiece | Extra wide field eyepiece EW10X/22 | |
Infinite Plan Achromatic Objective |
10X/0.25/∞/-(BF/DF) | WD 10.0mm |
20X/0.4/∞/0(BF/DF) | WD 4.30mm | |
2.5X/0.08/∞/-(BF) | WD 11.7mm | |
2.5X/0.08/∞/-(BF) | WD 10.7mm | |
5X/0.12/∞/-(BF/DF) | WD 12mm | |
40X/0.6/∞/0(BF/DF) | WD 2.90mm | |
50X/0.75/∞/0(BF/DF) | WD 0.32mm | |
100X/0.8/∞/0(BF/DF) | WD 2mm | |
DIC | 20X,100X | |
Maximum Sample Heigh | 50mm | |
Viewing Head | Siedentopf trinocular viewing head, inclined at 30°, interpupillary 48mm-75mm | |
Incident Light | 24V/100W Halogen light, lightness adjustable | |
Kohler illumination and aspherical condenser | ||
Polarizer and analyzer | ||
An integrate device foe polarizer and analyzer | ||
Blue, Green, Yellow and Ground glass | ||
Filter | ND25、ND6 | |
Focusing | Coaxial coarse and fine adjustment, fine division 1μm, moving range 30mm | |
Nosepiece | Backward quintuple nosepiece | |
Stage | Non-porous double layer mechanical stage 186X138mm/74mmX50mm | |
Glass specimen preparation plate | ||
Specimen Presser | ||
Photo Attachment | ||
Video Attachment | C Mount 1X, 0.5X |
NMM-820TRF Technical specifications | ||
Optical System | Infinite optical system | |
Eyepiece | Extra wide field eyepiece EW10X/22 | |
Infinite Plan Achromatic Objective |
10X/0.25/∞/-(BF/DF) | WD 10.0mm |
20X/0.4/∞/0(BF/DF) | WD 4.30mm | |
40X/0.65/∞/0.17 | WD 0.54mm | |
100X/1.25/∞/0.17 | WD 0.13mm | |
2.5X/0.08/∞/-(BF) | WD 11.7mm | |
2.5X/0.08/∞/-(BF) | WD 10.7mm | |
5X/0.12/∞/-(BF/DF) | WD 12mm | |
40X/0.6/∞/0(BF/DF) | WD 2.90mm | |
50X/0.75/∞/0(BF/DF) | WD 0.32mm | |
100X/0.8/∞/0(BF/DF) | WD 2mm | |
DIC | 20X,100X | |
Maximum Sample Height | 30mm | |
Viewing Head | Siedentopf trinocular viewing head, inclined at 30°, interpupillary 48mm-75mm | |
Incident Light | 24V/100W Halogen light, lightness adjustable | |
Kohler illumination and aspherical condenser | ||
Polarizer and analyzer | ||
An integrate device foe polarizer and analyzer | ||
Blue, Green, Yellow and Ground glass | ||
Transmitted Light | Swing-out condenser NA0.9/0.25 | |
Halogen light and aspherical condenser | ||
Blue filter | ||
Filter | ND25、ND6 | |
Focusing | Coaxial coarse and fine adjustment, fine division 1μm, moving range 30mm | |
Nosepiece | Backward quintuple nosepiece | |
Stage | Double layer mechanical stage 186X138mm/74mmX50mm | |
Glass specimen preparation plate | ||
Specimen preparation plate | ||
Slide glass | ||
Specimen Presser | ||
Photo Attachment | ||
Video Attachment | C Mount 1X, 0.5X
|
Live Chat