Optical System Infinity Optical System
Eyepiece EW10x/22mm
Viewing Head Infinity Seidentopf Binocular Viewing Head, Inclined at 45°, Interpupillary 47-78mm
Infinity, Seidentopf Trinocular Viewing Head, Inclined at 30°,Interpupillary 47-78mm, Splitting ratio 50/50(100/0 or 0/100 is optional)
| Item | Specification | NE610 | NE620 |
|---|---|---|---|
| Optical System | Infinity Optical System | ● | ● |
| Eyepiece | EW10x/22mm | ● | ● |
| Viewing Head | Infinity Seidentopf Binocular Viewing Head, Inclined at 45°,Interpupillary 47-78mm | ● | ● |
| Infinity, Seidentopf Trinocular Viewing Head, Inclined at 30°,Interpupillary 47-78mm, Splitting ratio 50/50(100/0 or 0/100 is optional) | ○ | ○ | |
| Wireless Digital Head with Built-in 5MP Camera | ○ | ○ | |
| Inclinable Binocular Viewing Head | ― | ○ | |
| Objective | Infinity Plan Objective NIS45 | ○― | |
| Infinity Plan Objective NIS60 | ― | ○ | |
| Infinity Phase Contrast Objective NIS45 | ― | ○ | |
| Nosepiece | Backward Quintuple Nosepiece(Non-coding) | ● | – |
| Backward Quintuple Nosepiece(Coding) | ― | ● | |
| Rackless Stage | Rackless Stage 230mm x 150mm, Moving Range 78mm x 54mm | ● | ● |
| Motorised Condenser | Inserted Abbe Condenser NA1.25(Including Empty Plate) | ● | ● |
| Bright Field – Phase Contrast Plate (4x-100x Universal) | ○ | ○ | |
| Bright Field – Dark Field Plate | ○ | ○ | |
| Focusing System | Coaxial Coarse and Fine Adjustment, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.2mm per Rotation, Fine division 0.002mm,Moving Range 30mm | ● | ● |
| Illumination | 1W S-LED | ●― | |
| 3W S-LED (LCD Display Magnification, Timing Sleep, Brightness Indication and Lock, etc.) |
― | ● | |
| Fluorescence attachment | 3W LED, TwoWave Range (B, G, U, V can be combined), Fly-eye Lens Illumination |
○ | ○ |
| Accessories | 1x Photo Attachment | ○ | ○ |
| 0.5x Photo Attachment | ○ | ○ | |
| Simple Polarization Set | ○ | ○ | |
| Camera | ○ | ○ | |
| App Software | ― | ○ | |
| Filter | Green | ● | ● |
Live Chat